Mineral | Beryl |
---|---|
Chemistry | Be3Al2Si6O18 |
Color | Green - Vivid Green |
Refractive Index | 1.577 to 1.583 |
Birefringence | 0.005 to 0.009 |
Specific Gravity | 2.72 |
Mohs Hardness | 7.5 - 8.0 |
1.54ct (PG0516)
2.49ct (PG0515)
1.91ct - 8mm (PG0514)
1.12ct - 6mm (PG0513)
1.34ct - 8x6mm (PG0512)
1.62ct - 9x7mm (PG0511)
1.34ct (PG0510)
3.01ct (PG0509)
1.07ct - 7x5mm (PG0508)
1.17ct - 7x5mm (PG0507)
1.88ct (PG0506)
1.60ct - 8x6mm (PG0505)
2.88ct (PG0504)
1.41ct - 7mm (PG0502)
1.52ct - 8x6mm (PG0501)
1.39ct (PG0500)
1.87ct (PG0499)
1.14ct (PG0498)
2.30ct - 8x6mm (PG0497)
1.31ct - 8x6mm (PG0496)
1.62ct - 6mm (PG0495)
1.58ct - 8x6mm (PG0494)
15.69ct (PG0476)
7.64ct (PG0475)