Mineral | Tourmaline |
---|---|
Chemistry | A(D3)G6(T6O18)(BO3)3X3Z |
Color | Vivid Red |
Refractive Index | 1.62 - 1.64 |
Birefringence | 0.018 - 0.040 |
Specific Gravity | 3.06 |
Mohs Hardness | 7.0 - 7.5 |
9.03ct - 15x13mm (RL1546)
3.00ct - 10x8mm (RL1545)
10.43ct - 13x11mm Pair (RL1544)
3.42ct - 10x8mm (RL1543)
2.28ct - 10x8mm (RL1542)
2.86ct (RL1541)
3.07ct - 10x8mm (RL1540)
6.03ct - 13x11mm (RL1539)
4.13ct (RL1538)
5.28ct - 10x8mm Pair (RL1537)
2.12ct - 10x8mm (RL1536)
4.67ct - 11mm (RL1535)
3.20ct - 11x9mm (RL1533)
1.62ct (RL1529)
6.29ct - Pair (RL1528)
1.17ct - 7mm (RL1525)
2.91ct - Pair (RL1524)
0.91ct - 6mm (RL1521)
1.51ct (RL1519)
1.94ct (RL1517)
2.05ct - 10x8mm (RL1515)
2.58ct - 10x8mm (RL1514)
1.68ct (RL1513)
2.33ct (RL1512)