Mineral | Tourmaline (Elbaite) |
---|---|
Chemistry | Na(Li1.5,Al1.5)Al6Si6O18(BO3)3(OH)4 |
Color | Green - Blue |
Refractive Index | 1.624 - 1.644 |
Birefringence | 0.018 - 0.040 |
Specific Gravity | 3.06 |
Mohs Hardness | 7.0 - 7.5 |
1.38ct - 8x6mm (PA2021)
1.57ct - 8x6mm (PA2020)
1.40ct (PA2017)
3.80ct - 10x8mm (PA2012)
1.27ct - 7mm (PA2011)
1.03ct - 7x5mm (PA2009)
1.16ct - 6mm (PA2008)
37.49ct - 20mm (PA1998)
5.64ct - 11x9mm (PA1997)
1.46ct - 8x6mm (PA1996)
1.36ct (PA1995)
5.40ct (PA1994)
5.91ct (PA1993)
4.94ct - 11x9mm (PA1992)
8.43ct (PA1991)
2.05ct (PA1990)
3.63ct - 10x8mm (PA1987)
2.45ct - Pair (PA1986)
5.95ct (PA1985)
8.39ct - 13x11mm (PA1984)
18.35ct - 16x14mm (PA1983)
13.58ct (PA1982)
23.44ct (PA1980)
1.55ct (PA1979)