Mineral | Zircon |
---|---|
Chemistry | ZrSiO4 |
Color | Blue |
Refractive Index | 1.81 - 1.984 |
Birefringence | 0.000 - 0.059 |
Specific Gravity | 3.90 - 4.73 |
Mohs Hardness | 6.0 - 7.5 |
6.10ct - 9mm (ZI0841)
7.30ct (ZI0839)
6.53ct (ZI0835)
6.02ct - 9mm (ZI0834)
6.74ct - 10x8mm (ZI0833)
6.03ct - 10x8mm (ZI0832)
6.81ct - 11x9mm (ZI0829)
6.17ct (ZI0828)
6.18ct - 10x8mm (ZI0827)
7.16ct - 11x9mm (ZI0826)
6.97ct - 9mm (ZI0824)
6.26ct - 10x8mm (ZI0822)
5.99ct (ZI0820)
7.69ct (ZI0818)
5.63ct - 11x9mm (ZI0817)
6.03ct (ZI0814)
6.29ct - 10x8mm (ZI0813)
6.45ct (ZI0811)
6.01ct (ZI0810)
4.40ct (ZI0805)
5.01ct - 8mm (ZI0802)
5.89ct (ZI0800)
17.53ct - Pair (ZI0799)
10.94ct (ZI0798)