Mineral | Corrundum |
---|---|
Chemistry | Al2O3 |
Color | Light - Deep Blue |
Refractive Index | 1.762 - 1.770 |
Birefringence | 0.008 - 0.010 |
Specific Gravity | 4.00 |
Mohs Hardness | 9.0 |
2.00ct (TL0081)
1.68ct (TL0074)
1.49ct - 7x5mm (TL0073)
1.41ct (TL0071)
1.40ct - 6mm (TL0067)
1.65ct - 7x5mm (TL0064)
1.57ct (TL0061)
1.69ct - 7x5mm (TL0052)
1.68ct - 7x5mm (TL0048)
1.32ct - 7x5mm (TL0028)
1.72ct - 7x5mm (TL0013)
1.62ct (TL0011)
2.00ct - 6mm (BS0112)
17.15ct (ZI0208)
1.88ct - 10x8mm (PA1031)
1.06ct (PA1011)
0.57ct - 6x4mm (PA1005)
7.87ct - 15x13mm (PA0999)
0.37ct - 6x4mm (PA0986)
1.15ct - 8x6mm (PA0984)
17.81ct (BR0081)
7.07ct (BR0080)
4.47ct (AQ1944)
8.81ct - 13mm (AQ1760)