Mineral | Corrundum |
---|---|
Chemistry | Al2O3 |
Color | Light - Deep Blue |
Refractive Index | 1.762 - 1.770 |
Birefringence | 0.008 - 0.010 |
Specific Gravity | 4.00 |
Mohs Hardness | 9.0 |
7.40ct (ZI1239)
7.28ct (ZI1238)
6.35ct (ZI1237)
5.60ct (ZI1236)
7.30ct (ZI1235)
25.80ct (AQ4755)
9.24ct (ZI1206)
13.19ct (ZI1202)
2.54ct (PG0521)
2.39ct - 9x7mm (PG0520)
6.70ct - 10x8mm (ZI1198)
7.04ct - 12x10mm (ZI1197)
13.20ct - 14x12mm (ZI1196)
12.81ct - 12x10mm (ZI1195)
14.86ct - 11x9mm Pair (ZI1193)
6.94ct - 10x8mm (ZI1192)
6.53ct - 9mm (ZI1191)
11.54ct (ZI1189)
10.25ct (ZI1188)
8.13ct (ZI1187)
9.38ct - 12mm (ZI1186)
2.88ct (AQ4754)
2.52ct - 9x7mm (AQ4744)
1.78ct - 8x6mm (AQ4743)