Mineral | Beryl |
---|---|
Chemistry | Be3Al2Si6O18 |
Color | Light - Greenish Blue |
Refractive Index | 1.577 - 1.583 |
Birefringence | 0.005 - 0.009 |
Specific Gravity | 2.72 |
Mohs Hardness | 7.5 - 8.0 |
3.57ct - 10mm (AQ3594)
3.63ct - 9mm (AQ3592)
3.76ct (AQ3587)
3.54ct (AQ3586)
4.15ct - 12x10mm (AQ3585)
5.04ct - 12x10mm (AQ3583)
6.32ct - 12mm (AQ3582)
2.89ct - 9mm (AQ3574)
4.61ct - 10mm (AQ3573)
7.97ct - 11x9mm Pair (AQ3571)
7.69ct - 12x10mm Pair (AQ3570)
8.60ct - 10mm Pair (AQ3568)
6.51ct - Pair (AQ3565)
6.71ct - Pair (AQ3557)
8.72ct - 10mm Pair (AQ3555)
10.46ct - 11mm (AQ3554)
9.24ct - 10mm (AQ3552)
6.78ct - 11x9mm (AQ3551)
10.86ct - 13x11mm (AQ3550)
7.92ct - Pair (AQ3541)
8.20ct - 12x10mm Pair (AQ3540)
5.51ct - 10x8mm (AQ3533)
11.80ct - Pair (AQ3531)
9.14ct - (AQ3527)