Mineral | Beryl |
---|---|
Chemistry | Be3Al2Si6O18 |
Color | Light - Greenish Blue |
Refractive Index | 1.577 - 1.583 |
Birefringence | 0.005 - 0.009 |
Specific Gravity | 2.72 |
Mohs Hardness | 7.5 - 8.0 |
3.08ct (AQ3858)
2.98ct - 9mm (AQ3854)
2.52ct - 9mm (AQ3853)
2.81ct - 9mm (AQ3852)
2.94ct - 9mm (AQ3851)
2.17ct - 10x8mm (AQ3849)
4.26ct (AQ3848)
4.50ct (AQ3847)
3.59ct (AQ3846)
3.49ct (AQ3845)
4.07ct - 11x9mm (AQ3843)
10.39ct - Pair (AQ3842)
4.49ct (AQ3841)
6.54ct (AQ3840)
5.83ct (AQ3838)
4.73ct - 12x10mm (AQ3837)
5.18ct - 12x10mm (AQ3836)
5.22ct - 12mm (AQ3832)
5.83ct - 13mm (AQ3830)
11.34ct - Pair (AQ3829)
4.22ct - 11mm (AQ3828)
5.96ct - 10mm (AQ3825)
5.93ct (AQ3823)
5.17ct (AQ3822)